Nom de la boutique
Je cherche les pokemon shiny en Fr level 1 avec la méthode masuda.Écriver moi si vous êtes intéresser.




Vol
Vent Violent
Psy
Hâte
Glace
Vent Glacé
Feu
Canicule
Talent | ✔ Acharné |
Objet | Aucun |
Nature | Jovial |
Niveau | 70 |
Surnom | Aucun |
DO | Fabio |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Psy
Extrasenseur
Roche
Lame de Roc
Sol
Séisme
Combat
Exploforce
Talent | Intimidation |
Objet | Aucun |
Nature | Naïf |
Niveau | 100 |
Surnom | Aucun |
DO | Fabio |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Electrik
Fatal-Foudre
Eau
Danse Pluie
Normal
Ball'Meteo
Poison
Cradovague
Talent | Absorbe-Volt |
Objet | Aucun |
Nature | Hardi |
Niveau | 100 |
Surnom | Aucun |
DO | Silent |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Feu
Canicule
Vol
Cru-Ailes
Normal
Groz'Yeux
Feu
Danse Flamme
Talent | ✔ Corps Ardent |
Objet | Aucun |
Nature | Jovial |
Niveau | 70 |
Surnom | Aucun |
DO | Big Oof |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Electrik
Fatal-Foudre
Vol
Bec Vrille
Vol
Rapace
Psy
Hâte
Talent | ✔ Statik |
Objet | Aucun |
Nature | Lâche |
Niveau | 70 |
Surnom | Aucun |
DO | Tuinnin |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Normal
Tranche
Eau
Surf
Roche
Pouvoir Antique
Dragon
Dracochoc
Talent | ✔ Télépathe |
Objet | Aucun |
Nature | Malpoli |
Niveau | 70 |
Surnom | Aucun |
DO | Logan |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Combat
Aurasphère
Roche
Rayon Gemme
Acier
Luminocanon
Dragon
Draco-Griffe
Talent | ✔ Télépathe |
Objet | Aucun |
Nature | Foufou |
Niveau | 70 |
Surnom | Aucun |
DO | Veredyn |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Vol
Draco Ascension
Ténèbres
Centrifugifle
Normal
Vitesse Extrême
Dragon
Ouragan
Talent | Air Lock |
Objet | Aucun |
Nature | Mauvais |
Niveau | 70 |
Surnom | Aucun |
DO | Christopher |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Eau
Surf
Normal
Plaquage
Eau
Anneau Hydro
Electrik
Fatal-Foudre
Talent | Crachin |
Objet | Aucun |
Nature | Rigide |
Niveau | 70 |
Surnom | Aucun |
DO | Gio |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Combat
Surpuissance
Roche
Lame de Roc
Combat
Marto-Poing
Spectre
Malédiction
Talent | ✔ Fermeté |
Objet | Aucun |
Nature | Lâche |
Niveau | 70 |
Surnom | Aucun |
DO | mom |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Acier
Tacle Lourd
Acier
Luminocanon
Acier
Mur de Fer
Electrik
Rayon Chargé
Talent | Corps Sain |
Objet | Aucun |
Nature | Timide |
Niveau | 70 |
Surnom | Aucun |
DO | Jock |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Glace
Laser Glace
Electrik
Élécanon
Psy
Amnésie
Glace
Vent Glacé
Talent | Corps Sain |
Objet | Aucun |
Nature | Modeste |
Niveau | 70 |
Surnom | Aucun |
DO | Jock |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Feu
Tacle Feu
Normal
Giga Impact
Sol
Telluriforce
Acier
Tacle Lourd
Talent | Début Calme |
Objet | Aucun |
Nature | Timide |
Niveau | 100 |
Surnom | Aucun |
DO | Xenoseon |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Roche
Lame de Roc
Feu
Ébullilave
Ténèbres
Mâchouille
Acier
Tête de Fer
Talent | ✔ Corps Ardent |
Objet | Aucun |
Nature | Jovial |
Niveau | 100 |
Surnom | Aucun |
DO | Adbussy |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Glace
Vent Glacé
Fée
Pouvoir Lunaire
Psy
Coupe Psycho
Psy
Choc Psy
Talent | Lévitation |
Objet | Aucun |
Nature | Timide |
Niveau | 70 |
Surnom | Aucun |
DO | Luis |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Dragon
Danse Draco
Dragon
Dracochoc
Psy
Psykoud'Boul
Normal
Aurore
Talent | Lévitation |
Objet | Aucun |
Nature | Hardi |
Niveau | 70 |
Surnom | Aucun |
DO | Kevdog |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Normal
Copie Type
Dragon
Dracosouffle
Psy
Psykoud'Boul
Eau
Surf
Talent | Lévitation |
Objet | Aucun |
Nature | Bizarre |
Niveau | 70 |
Surnom | Aucun |
DO | DwightSch |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Feu
Feu Sacré
Psy
Extrasenseur
Normal
Soin
Roche
Pouvoir Antique
Talent | ✔ Régé-Force |
Objet | Aucun |
Nature | Timide |
Niveau | 70 |
Surnom | Aucun |
DO | Pheonix |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Eau
Cascade
Psy
Plénitude
Normal
Soin
Vol
Aéroblast
Talent | ✔ Multiécaille |
Objet | Aucun |
Nature | Timide |
Niveau | 70 |
Surnom | Aucun |
DO | willie |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Electrik
Tonnerre
Normal
Grondement
Normal
Vitesse Extrême
Normal
Ball'Meteo
Talent | Pression |
Objet | Aucun |
Nature | Timide |
Niveau | 70 |
Surnom | Aucun |
DO | Mitch |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Feu
Lance-Flammes
Normal
Grimace
Normal
Vitesse Extrême
Ténèbres
Mâchouille
Talent | Pression |
Objet | Aucun |
Nature | Pressé |
Niveau | 70 |
Surnom | Aucun |
DO | Trea |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Plante
Racines
Fée
Éclat Magique
Fée
Pouvoir Lunaire
Plante
Encornebois
Talent | Aura Féerique |
Objet | Aucun |
Nature | Foufou |
Niveau | 70 |
Surnom | Aucun |
DO | Dave |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |



Sol
Myria-Flèches
Sol
Force Chtonienne
Dragon
Dracochoc
Normal
Étreinte
Talent | Rassemblement |
Objet | Aucun |
Nature | Pressé |
Niveau | 70 |
Surnom | Aucun |
DO | Rell |
PV | Att | Déf | SAtt | SDéf | Vit | |
---|---|---|---|---|---|---|
IV | ? | ? | ? | ? | ? | ? |
EV | ? | ? | ? | ? | ? | ? |
Pokémon | Talent | Nature | Attaques | Sexe | Shiny | |
---|---|---|---|---|---|---|
![]() |
Otaquin | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Ptyranidur | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Amagara | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Moumouton | Peu importe | Peu importe | Peu importe | / |
![]() |
![]() |
Vostourno | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Tylton | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Carapagos | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Draby | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Terhal | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Croquine | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Sonistrelle | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Anorith | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Kraknoix | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Barloche | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Loupio | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Draïeul | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Goupix d'Alola | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Embrylex | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Lixy | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Galvagla | Peu importe | Peu importe | Peu importe | / |
![]() |
![]() |
Hydragla | Peu importe | Peu importe | Peu importe | / |
![]() |
![]() |
Galvagon | Peu importe | Peu importe | Peu importe | / |
![]() |
![]() |
Ouistempo | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Moustillon | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Marisson | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Gruikui | Peu importe | Peu importe | Peu importe |
![]() |
![]() |
![]() |
Germignon | Peu importe | Peu importe | Peu importe |
![]() |
![]() |